Antje Roestenburg (antje at roestenburg dot com) | ||
---|---|---|
Passionate about usability engineering and user experience
design. Versatile and enthusiastic with proven commercial and interpersonal
skills developed in international environments working both locally and
remotely.
Past experience includes user interface design and evaluation, software analysis and design, architecture, and requirements engineering in multinational environments within telecoms, manufacturing, and finance industries. Designed and developed stand-alone, client-server, mobile and Web applications and prototypes using various methodologies and tools. Looking for part-time opportunities within research and design of innovative user experience solutions. |
||
Professional Experience | ||
Freelance User Experience Designer | since 10/06 | |
User experience design and prototyping of Web applications. | ||
Senior Designer and Usability Analyst, Bruikbaarheidskenniscentrum, Rabobank (NL) | 10/01 - 10/06 | |
Senior Interaction Designer, TrefPunt, Rabobank (NL) | 10/01 - 10/03 | |
Interaction design and usability research of applications for Rabobank employees and customers. | ||
|
||
Senior Interaction Designer, Design Interpretive, Nortel (UK) | 04/99 - 07/01 | |
Interaction design and prototyping of Web and Java based applications within Service Management, Customer Care, and eBusiness. | ||
|
||
Senior Consultant, E-Business Practice, Seer Technologies/Blue Phoenix (USA) | 11/96 - 02/99 | |
Research, design and implementation of commercial, transaction-based Internet solutions worldwide, including project-lead and user interface design. | ||
|
||
Software Engineer, Center for Advanced IT, BICC (UK) | 10/95 - 10/96 | |
Requirements analysis, reverse engineering, evaluation and documentation of a knowledge-based interactive design system in an object-oriented client-server environment. Initiation and design of corporate Web site. | ||
Master Thesis, DeMontfort University (UK) | 05/95 - 09/95 | |
Design, implementation and evaluation of an intelligent tutoring system. | ||
Dissertation, CTB AG (Switzerland) | 03/94 - 09/94 | |
Analysis, design, and prototyping of an investment controlling system. | ||
Placement, CERN (Switzerland/France) | 03/93 - 09/93 | |
Reverse-engineering and documentation of a material management system. | ||
Placement, B.I.T. Digital Kienzle (Germany) | 08/90 - 02/91 | |
User interface evaluation and documentation of an office automation tool. | ||
Education | ||
M.S. Human Computer Systems, DeMontfort University (UK) | 10/94 - 09/95 | |
B.S. (Hons.) Computer Science (Exchange Student), DeMontfort University (UK) | 10/92 - 02/93 | |
Dipl. Wirtschaftinformatik, Fachhochschule Furtwangen (Germany) | 10/89 - 10/94 | |
Allgemeine Hochschulreife, Gymnasium Trossingen (Germany) | 09/80 - 05/89 | |
Skills | ||
Tools and programming languages used include, amongst others: HTML, CSS, JavaScript, Java, JSP, XML, VRML, Perl, SQL, Macromedia Dreamweaver, Adobe Photoshop, Visio, Macromedia Director, Borland JBuilder, MS Visual Basic, Seer HPS. |
||
Recent courses and seminars attended include, amongst
others: Adaptive Path workshop, Nielsen Norman Group conference, SIGCHI.nl conference and presentations, Amsterdam Information Architects sessions, training on JSP and XML, NIBE certifications. |
||
Fluent in German and English. Good French and Dutch. Some Italian. | ||
Publications | ||
|
||
See also:
- References - feedback on Antje's work
- projects - portfolio, articles & other projects